<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mzinga</title>
	<atom:link href="http://www.mzinga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mzinga.com</link>
	<description>A leading provider of enterprise social software solutions and services serving the learning, marketing and customer experience markets</description>
	<lastBuildDate>Fri, 24 May 2013 17:36:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mzinga Listed as a 2013 Training Outsourcing Company to Watch by TrainingIndustry.com</title>
		<link>http://www.mzinga.com/2013/05/20/mzinga-listed-as-a-2013-training-outsourcing-company-to-watch-by-trainingindustry-com/</link>
		<comments>http://www.mzinga.com/2013/05/20/mzinga-listed-as-a-2013-training-outsourcing-company-to-watch-by-trainingindustry-com/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:15:20 +0000</pubDate>
		<dc:creator>mmerriman</dc:creator>
				<category><![CDATA[Mzinga News Room]]></category>

		<guid isPermaLink="false">http://www.mzinga.com/?p=3072</guid>
		<description><![CDATA[<p> [...]</p><p>The post <a href="http://www.mzinga.com/2013/05/20/mzinga-listed-as-a-2013-training-outsourcing-company-to-watch-by-trainingindustry-com/">Mzinga Listed as a 2013 Training Outsourcing Company to Watch by TrainingIndustry.com</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mzinga Listed as a 2013 Training Outsourcing Company to Watch by TrainingIndustry.com </p><p>2013 Training Outsourcing Companies Watch List Announced by TrainingIndustry.com<img class="alignleft size-full wp-image-3074" alt="Watchlist_TO_sm 2013" src="http://www.mzinga.com/wp-content/uploads/2013/05/Watchlist_TO_sm-2013.png" width="168" height="168" /></p><p>Burlington, MA – May 20, 2013 – Mzinga® (<a href="http://www.mzinga.com">http://www.mzinga.com</a>), a leading provider of enterprise social software solutions and services serving the learning, marketing and customer experience markets, today announced it was selected as a 2013 Training Outsourcing Company to Watch by TrainingIndustry.com.</p><p>Applicants were selected to the 2013 Training Outsourcing Companies Watch List based on the following criteria:</p><p>• Innovative service offerings</p><p>• Ability to provide services on a global basis</p><p>• Unique and proven approach to Business Process Outsourcing (BPO) solutions</p><p>• Quality of client served</p><p>“The 2013 Watch List includes a select group of companies poised to capture market share in the training outsourcing space,” said Ken Taylor, Chief Operating Officer, TrainingIndustry.com. “Each of these companies provides innovative solutions to a variety of global clients, enabling them to increase their reach – and revenue – year over year.” “This year’s Training Outsourcing Watch List recognizes eight companies that have developed distinctive and proven BPO solutions,” said Doug Harward, Chief Executive Officer, TrainingIndustry.com. “Their extensive range of capabilities and impressive client lists ensure that they will be sharp competitors in the expanding training outsourcing market.”  <a href="https://www.trainingindustry.com/training-outsourcing/top-companies-listings/2013/2013-training-outsourcing-companies-watch-list.aspx" target="_blank">View the 2013 Training Outsourcing Companies Watch List at TrainingIndustry.com</a>.</p><p>About Mzinga Mzinga is a leading provider of enterprise social software solutions and services serving the learning, marketing and support markets for employees, customers and partners.  Through a combination of enterprise-class technology, strategy and online moderation services, Mzinga’s social solutions enable businesses to increase revenue and lower costs by improving brand visibility, employee performance, workplace satisfaction, and customer loyalty. Headquartered in Burlington, Massachusetts, Mzinga empowers millions of users at many of the world’s largest organizations in 160 countries worldwide.</p><p>To learn more about Mzinga, visit <a href="http://www.mzinga.com">www.mzinga.com</a>.</p><p>###</p><p>The post <a href="http://www.mzinga.com/2013/05/20/mzinga-listed-as-a-2013-training-outsourcing-company-to-watch-by-trainingindustry-com/">Mzinga Listed as a 2013 Training Outsourcing Company to Watch by TrainingIndustry.com</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mzinga.com/2013/05/20/mzinga-listed-as-a-2013-training-outsourcing-company-to-watch-by-trainingindustry-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mzinga Named a “Hot Vendor for 2013” by Aragon Research</title>
		<link>http://www.mzinga.com/2013/05/06/mzinga-named-a-hot-vendor-for-2013-by-aragon-research/</link>
		<comments>http://www.mzinga.com/2013/05/06/mzinga-named-a-hot-vendor-for-2013-by-aragon-research/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:54:08 +0000</pubDate>
		<dc:creator>mmerriman</dc:creator>
				<category><![CDATA[Mzinga News Room]]></category>

		<guid isPermaLink="false">http://www.mzinga.com/?p=2892</guid>
		<description><![CDATA[<p> [...]</p><p>The post <a href="http://www.mzinga.com/2013/05/06/mzinga-named-a-hot-vendor-for-2013-by-aragon-research/">Mzinga Named a “Hot Vendor for 2013” by Aragon Research</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>Mzinga Named a “Hot Vendor for 2013” by Aragon Research </b><b> </b><b></b></p><p><i>Mzinga continues to exhibit leadership in Content Authoring</i></p><p><b>Burlington, MA </b>– May 1, 2013 – Mzinga® (<a href="http://www.mzinga.com/">http://www.mzinga.com</a>), a leading provider of enterprise social software solutions and services serving the learning, marketing and customer experience markets, today announced it was selected as a <a href="http://aragonresearch.com/hot-vendors-in-content-authoring-2013/" target="_blank"><b>Hot Vendor in Content Authoring</b> </a>by Aragon Research.</p><p> “Today’s challenges are in the creation part of the content lifecycle, especially when non-specialist end users rather than media professionals create it…Mzinga Publisher is a complete learning authoring environment that makes the process of creating a rich, interactive course a snap.…Enterprises should look at more integrated tools such as Mzinga to speed up the content development process,” said Aragon Research CEO &amp; Lead Analyst Jim Lundy.</p><p>“We’ve had great traction in the content authoring market.  Our content development tools, Firefly and Mzinga Publisher, continue to be recognized by experts such as Aragon Research as truly exceptional,” said Andrew Hallowell, Chief Executive Officer of Mzinga. “We recognize that while the world is evolving to empower the end user and embrace social learning, the demand for truly easy to use and fully featured content authoring tools is increasing.  We’re thrilled to bring this power to our current and future clients.”</p><p>In addition to Mzinga, three other complementary vendors were named.  To download the complete report visit <a href="http://aragonresearch.com/hot-vendors-in-content-authoring-2013/" target="_blank">http://aragonresearch.com/hot-vendors-in-content-authoring-2013/</a>.</p><p><b>About Mzinga<br /></b>Mzinga is a leading provider of enterprise social software solutions and services serving the learning, marketing and support markets for employees, customers and partners.  Through a combination of enterprise-class technology, strategy and online moderation services, Mzinga’s social solutions enable businesses to increase revenue and lower costs by improving brand visibility, employee performance, workplace satisfaction, and customer loyalty. Headquartered in Burlington, Massachusetts, Mzinga empowers millions of users at many of the world’s largest organizations in 160 countries worldwide.</p><p>To learn more about Mzinga, visit <a href="http://www.mzinga.com/">www.mzinga.com</a>.</p><p>###</p><p>The post <a href="http://www.mzinga.com/2013/05/06/mzinga-named-a-hot-vendor-for-2013-by-aragon-research/">Mzinga Named a “Hot Vendor for 2013” by Aragon Research</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mzinga.com/2013/05/06/mzinga-named-a-hot-vendor-for-2013-by-aragon-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMSWire Coverage:  Alfresco, MZinga, Accellion and SpringCM Win Hot Vendors Nominations from Aragon Researchers</title>
		<link>http://www.mzinga.com/2013/05/03/cmswire-coverage-alfresco-mzinga-accellion-and-springcm-win-hot-vendors-nominations-from-aragon-researchers/</link>
		<comments>http://www.mzinga.com/2013/05/03/cmswire-coverage-alfresco-mzinga-accellion-and-springcm-win-hot-vendors-nominations-from-aragon-researchers/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:51:35 +0000</pubDate>
		<dc:creator>mmerriman</dc:creator>
				<category><![CDATA[Mzinga News Room]]></category>

		<guid isPermaLink="false">http://www.mzinga.com/?p=2889</guid>
		<description><![CDATA[<p> [...]</p><p>The post <a href="http://www.mzinga.com/2013/05/03/cmswire-coverage-alfresco-mzinga-accellion-and-springcm-win-hot-vendors-nominations-from-aragon-researchers/">CMSWire Coverage:  Alfresco, MZinga, Accellion and SpringCM Win Hot Vendors Nominations from Aragon Researchers</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></description>
				<content:encoded><![CDATA[<h1><a href="http://www.cmswire.com/cms/customer-experience/alfresco-mzinga-accellion-and-springcm-win-hot-vendors-nominations-from-aragon-researchers-020774.php" target="_blank">Alfresco, MZinga, Accellion and SpringCM Win Hot Vendors Nominations from Aragon Researchers</a></h1>By <a title="View Anthony Myers's profile" href="http://www.cmswire.com/author/anthony-myers/" rel="author">Anthony Myers</a>                                (<a title="Anthony Myers on Twitter" href="http://www.twitter.com/xanthonysfx" target="_blank">@xanthonysfx</a>)           May  2, 2013                <p>Of course you've heard of the coveted <a id="aragon research topic link" href="http://www.cmswire.com/news/topic/aragon+research" target="_blank" name="aragon research topic link">Aragon Research</a> Hot Vendors report, and only the most compelling new technologies or those leveraging cloud, mobile, content or video can pass muster. This year, Alfresco, MZinga, Accellion and SpringCM, among others, have been named in the second annual report.</p><h2>Content Management and Collaboration</h2><p>Aragon Research, created by former Gartner analysts Jim Lundy and Mike Anderson, has named 24 companies in its Hot Vendors report. They're broken down into four groups:</p><ul><li>Content Management and Collaboration</li><li>Content Authoring</li><li>Mobile</li><li>Real time Collaboration and Communication</li></ul><p>Alfresco, MZinga, Accellion and SpringCM all fall into the top two categories, with MZinga in the <a id="aragon research hot vendors content authoring report link" href="http://aragonresearch.com/hot-vendors-in-content-authoring-2013/" target="_blank" name="aragon research hot vendors content authoring report link">content authoring spot</a>. Hot Vendors in the Content Management and Collaboration segment were chosed because they tackle some or all of the themes of cloud, ease of use, integration and security.</p><p>MZinga was named a Hot Vendor due to its authoring tools, and not its more well known social marketing and <a id="mzinga publisher 6 story link" href="http://www.cmswire.com/cms/customer-experience/mzinga-publisher-60-now-mobile-friendly-for-better-learning-experiences-020521.php" target="_blank" name="mzinga publisher 6 story link">social learning tools</a>, the report found.</p><p>Specifically, MZinga Publisher was singled out as a handy tool for publishing interactive learning courses. Games and assessments can be added to a course, so there is no need for a separate testing application, the report noted. Additionally, MZinga Publisher allows for multiple formats to be included like Application Simulation features from MZinga Firefly.</p><p>Aragon recommends companies research the kinds of integrated tools Mzinga builds as a way to speed up content development.</p><p><img alt="mzingapub6.jpg" src="http://www.cmswire.com/images/mzingapub6.png" width="600" height="420" /></p><p><em>MZinga Publisher 6 debuted in April, and Aragon Research named them a Hot Vendor soon thereafter</em></p><h2>Content Authoring</h2><p>Overall, Aragon recommends enterprises check out new ways to capture and share content, even to the point of using multiple tools. Anything that makes it easy and fast to create content, like tablets for example, should be looked at.</p><p>That's why companies like Brainshark were also named in the report. It makes it easy to create multimedia presentations hosted in the cloud, the report found, and its ability to add audio to PowerPoint and Apple Keynote presentations are an added bonus.</p><p>Brainshark's <a id="slideshark story link" href="http://www.cmswire.com/cms/customer-experience/slideshark-introduces-broadcasting-feature-to-make-live-presentations-web-accessible-020221.php" target="_blank" name="slideshark story link">SlideShark tool</a> was also singled out as an easy way to view PowerPoint slides on iPhones and iPads. The freemium product allows paying customers the ability to groupcast PowerPoint presentations online.</p><p>Vendors in the Mobile and Real time Collaboration and Communication segments included AnyPresence in the former, and FuzeBox and iSpeech in the latter.</p><p>The post <a href="http://www.mzinga.com/2013/05/03/cmswire-coverage-alfresco-mzinga-accellion-and-springcm-win-hot-vendors-nominations-from-aragon-researchers/">CMSWire Coverage:  Alfresco, MZinga, Accellion and SpringCM Win Hot Vendors Nominations from Aragon Researchers</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mzinga.com/2013/05/03/cmswire-coverage-alfresco-mzinga-accellion-and-springcm-win-hot-vendors-nominations-from-aragon-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMSWire Coverage: Mzinga Publisher 6.0: Now Mobile Friendly for Better Learning Experiences</title>
		<link>http://www.mzinga.com/2013/04/19/cmswire-covergage-mzinga-publisher-6-0-now-mobile-friendly-for-better-learning-experiences/</link>
		<comments>http://www.mzinga.com/2013/04/19/cmswire-covergage-mzinga-publisher-6-0-now-mobile-friendly-for-better-learning-experiences/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:32:14 +0000</pubDate>
		<dc:creator>mmerriman</dc:creator>
				<category><![CDATA[Mzinga News Room]]></category>

		<guid isPermaLink="false">http://www.mzinga.com/?p=2829</guid>
		<description><![CDATA[<p> [...]</p><p>The post <a href="http://www.mzinga.com/2013/04/19/cmswire-covergage-mzinga-publisher-6-0-now-mobile-friendly-for-better-learning-experiences/">CMSWire Coverage: Mzinga Publisher 6.0: Now Mobile Friendly for Better Learning Experiences</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></description>
				<content:encoded><![CDATA[<h1><a href="http://www.cmswire.com/cms/customer-experience/mzinga-publisher-60-now-mobile-friendly-for-better-learning-experiences-020521.php" target="_blank">Mzinga Publisher 6.0: Now Mobile Friendly for Better Learning Experiences</a></h1>By <a title="View Katie Ingram's profile" href="http://www.cmswire.com/author/katie-ingram/" rel="author">Katie Ingram</a>                                (<a title="Katie Ingram on Twitter" href="https://twitter.com/katieyingram" target="_blank">@ieyingram</a>)           Apr 17, 2013                <p>Social Enterprise Intelligence provider, <a href="http://www.cmswire.com/news/topic/mzinga">Mzinga</a> has announced Mzinga Publisher 6.0, the newest version of its team-based content authoring tool for elearning.   </p><h2>Everything is Mobile</h2><p>Mobile has not only become a way for people to connect to each other, but is now also being used as a work tool with the <a href="https://www.cmswire.com/news/topic/byod">Bring Your Own Device Movement</a> (BYOD). As a result, many companies have redesigned their desktop-based platforms and products to fit this demand. This is a trend that hasn't gone unnoticed by Mzinga, but the company recognizes it hasn't embraced this technology as quickly as it should have.</p><blockquote><p>As the corporate world has evolved to embrace BYOD strategies and challenged their providers to support mobile applications for business critical systems, learning content and content development tools have been slow to embrace these changes,” <a href="http://blog.mzinga.com/blog/Mzinga_Blog/Mzinga_is_excited_to_announce_Mzinga_Publisher_60/mzingablog/248?scroll=blogcomments&amp;nav=entry">said Mike Merriman</a>, Director of Strategic Services at Mzinga in a blog post.</p></blockquote><p>This is something Mzinga hopes to change with <a href="http://www.mzinga.com/products/omnisocial-content/mzinga-publisher/">Publisher 6.0</a>.</p><p>As Publisher 6.0 has just been announced, there are only a few features that have been introduced, such as a more mobile-friendly system and a redesigned user interface.</p><p><img alt="mzingapub6.jpg" src="http://www.cmswire.com/images/mzingapub6.png" width="600" height="420" /></p><p>More specifically, Publisher 6.0, will have a cleaner, more modern design, according to Merriman that aims to increase productivity, along with the mentioned mobile changes. With these new mobile capabilities, users can choose which type of device, desktop, tablet or phone, they want to start a project from. If they choose mobile, they have HTML5 support on any mobile or tablet device including iPads, Android phones, iPhones and Notes.</p><p>Additional features are expected to be announced later this month, with a full product release in May.</p><h2>So, What is Mzinga  Publisher?</h2><p>As a content authoring tool, Mzinga Publisher is web-based collaboration product designed for interactive e-learning. Part of the <a href="http://www.cmswire.com/news/topic/omnisocial">OmniSocial Content suite</a> of products, the collection is designed to help users learn about their digital environment and improve productivity. Publisher is made up of  “behind the scenes collaboration features” that include blogs, a team presence monitor, chats, tagging capabilities and task management reports.</p><p>Other products included in the OmniSocial suite are Firefly for performance and productivity and Custom Content Development Services, an outsourcing and augmentation tool.</p><h2>The Complete Mzinga Puzzle</h2><p>The OmniSocial Content Products aren't the only products that Mzinga offers. They've <a href="http://www.cmswire.com/cms/customer-experience/mzinga-debuts-omnisocial-engaged-for-deeper-social-intelligence-018069.php">recently introduced  the OmniSocial Engaged platform</a> to help with customer engagement which joins OmniSocial Learning rich learning management and performance products, and OmniSocial Insure for social brand protection, social media strategies and  intelligence action.</p><p>The post <a href="http://www.mzinga.com/2013/04/19/cmswire-covergage-mzinga-publisher-6-0-now-mobile-friendly-for-better-learning-experiences/">CMSWire Coverage: Mzinga Publisher 6.0: Now Mobile Friendly for Better Learning Experiences</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mzinga.com/2013/04/19/cmswire-covergage-mzinga-publisher-6-0-now-mobile-friendly-for-better-learning-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mzinga announces the General Availability of Mzinga Publisher 6.0</title>
		<link>http://www.mzinga.com/2013/04/19/mzinga-announces-the-general-availability-of-mzinga-publisher-6-0/</link>
		<comments>http://www.mzinga.com/2013/04/19/mzinga-announces-the-general-availability-of-mzinga-publisher-6-0/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:18:36 +0000</pubDate>
		<dc:creator>mmerriman</dc:creator>
				<category><![CDATA[Mzinga News Room]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mzinga.com/?p=2823</guid>
		<description><![CDATA[<p> [...]</p><p>The post <a href="http://www.mzinga.com/2013/04/19/mzinga-announces-the-general-availability-of-mzinga-publisher-6-0/">Mzinga announces the General Availability of Mzinga Publisher 6.0</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Burlington, MA – April 18, 2013 - Mzinga® (http://www.mzinga.com), a leading provider of enterprise social software solutions and services serving the learning, marketing and support markets for employees, customers and partners, announced the upcoming release of Mzinga Publisher 6.0 under its OmniSocial Content brand. </p><p>Mzinga Publisher is an award winning social learning content authoring tool. It is browser-based, team oriented, and easy to use.  “In this release, Mzinga publisher is better than ever. As the corporate world has evolved to embrace BYOD (Bring Your Own Device) strategies and challenged their providers to support mobile applications for business critical systems, learning content and content development tools have been slow to embrace these changes.  Mzinga Publisher 6.0 changes that,” says Mike Merriman, VP of Sales and Marketing.  </p><p>Amongst the biggest improvements in 6.0 are a modern and intuitive user interface, and new mobile support.  Publisher’s UI has been redesigned from the bottom up to make it easy to use, ultimately increasing your productivity. On the mobile front, courses can be published to HTML5 and deployed to any browser and any device.</p><p>Mzinga Publisher is offered as either client or client hosted, and will be made available to existing and new customers in May 2013.  Learn more about Mzinga Publisher at <a href="http://www.mzinga.com/products/omnisocial-content/mzinga-publisher/">Mzinga.com</a>.</p><p>About Mzinga<br />Mzinga is a leading provider of enterprise social software solutions and services serving the learning, marketing and support markets for employees, customers and partners. Through a combination of enterprise-class technology, strategy and online moderation services, Mzinga’s social solutions enable businesses to increase revenue and lower costs by improving brand visibility, employee performance, workplace satisfaction, and customer loyalty. Headquartered in Burlington, Massachusetts, Mzinga empowers millions of users at many of the world’s largest organizations in 160 countries worldwide.</p><p>To learn more about Mzinga, visit <a href="http://www.mzinga.com">www.mzinga.com</a>.</p><p>###</p><p>The post <a href="http://www.mzinga.com/2013/04/19/mzinga-announces-the-general-availability-of-mzinga-publisher-6-0/">Mzinga announces the General Availability of Mzinga Publisher 6.0</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mzinga.com/2013/04/19/mzinga-announces-the-general-availability-of-mzinga-publisher-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convey Health Solutions Selects Mzinga for Employee and Customer Experience Communities</title>
		<link>http://www.mzinga.com/2013/02/19/convey-health-solutions-selects-mzinga-for-employee-and-customer-experience-communities/</link>
		<comments>http://www.mzinga.com/2013/02/19/convey-health-solutions-selects-mzinga-for-employee-and-customer-experience-communities/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:09:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mzinga News Room]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mzinga.com/dev2/?p=2630</guid>
		<description><![CDATA[<p> [...]</p><p>The post <a href="http://www.mzinga.com/2013/02/19/convey-health-solutions-selects-mzinga-for-employee-and-customer-experience-communities/">Convey Health Solutions Selects Mzinga for Employee and Customer Experience Communities</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Convey Health Solutions “Pulse” powered by Mzinga OmniSocial Learning</p><p>Burlington, MA – February 19, 2013 - Mzinga® (http://www.mzinga.com), a leading provider of enterprise social software solutions and services serving the learning, marketing and support markets for employees, customers and partners, announced that Convey Health Solutions, a leading specialty healthcare Business Process Outsourcing firm, has selected Mzinga’s OmniSocial® Learning to power its internal employee collaboration, training and communication initiatives, and expand into a community for customer experience and support.</p><p>Convey Health Solutions is in a period of tremendous growth as the company continues to meet the demand for Medicare and Medical Products enrollment, engagement, service and administration support, as well as increased needs for client wellness and quality program support. To meet the requirements of Convey Health’s leadership to cultivate greater employee productivity, learning and development, Convey Health sought a fully-integrated, social learning solution to increase communication between and within departments, enable better teamwork and collaboration, deliver informal and formal learning through enhanced coursework and training, and expand beyond an employee-based solution to an external community for customer support initiatives. As a result, Convey Health Solutions chose Mzinga OmniSocial Learning to power the “Convey Health Solutions Pulse.”</p><p>“Our entire organization is excited about the launch of the ‘Convey Health Solutions Pulse,’ said Jeff Bishop, Chief Operating Officer of Convey Health Solutions. “In a very short time, The Pulse has already positively impacted the way our team communicates and how we develop and train our employees. Longer term, it will improve the way we collaborate, engage customers and provide even broader employee development opportunities.”</p><p>Mzinga OmniSocial provides a rich, unified solution that gives businesses the opportunity to raise brand visibility, employee productivity and customer satisfaction through more comprehensive employee, customer, brand, and partner experiences. With a broad range of social and formal learning technologies as well as community solutions, OmniSocial Learning allows users to interact and share ideas, which helps employees perform better.</p><p>“Convey Health Solutions is focused on delivering high quality and compliant services to their healthcare clients. They needed a solution that would start with support for employee communication, development and learning with potential to expand in a second phase for customer experience and support,” said Annie Garner, VP of Services at Mzinga. “Working with Mzinga, Convey Health was able to not only implement an employee collaboration program but can now use the same platform to collaborate with clients -- creating a pervasive community.”</p><p>About Convey Health Solutions</p><p>Convey Health Solutions is committed to providing clients with healthcare-specific, compliant member support solutions utilizing technology, engagement and analytics.</p><p>They create better business results and better healthcare consumer experiences on behalf of their business customers and partners (some of the nation’s leading health insurance companies, pharmacy benefit management firms, pharmacies and more). Their healthcare-focused teams in all locations support hundreds of thousands of Americans in making important decisions related to health insurance coverage, medical products as well as wellness and chronic condition management. Learn more at www.ConveyHealthSolutions.com.</p><p>About Mzinga<br /> Mzinga is a leading provider of enterprise social software solutions and services serving the learning, marketing and support markets for employees, customers and partners. Through a combination of enterprise-class technology, strategy and online moderation services, Mzinga’s social solutions enable businesses to increase revenue and lower costs by improving brand visibility, employee performance, workplace satisfaction, and customer loyalty. Headquartered in Burlington, Massachusetts, Mzinga empowers millions of users at many of the world’s largest organizations in 160 countries worldwide.</p><p>To learn more about Mzinga, visit www.mzinga.com.</p><p>###</p><p>The post <a href="http://www.mzinga.com/2013/02/19/convey-health-solutions-selects-mzinga-for-employee-and-customer-experience-communities/">Convey Health Solutions Selects Mzinga for Employee and Customer Experience Communities</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mzinga.com/2013/02/19/convey-health-solutions-selects-mzinga-for-employee-and-customer-experience-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mzinga Named a Top 20 Authoring Tools Company by TrainingIndustry.com</title>
		<link>http://www.mzinga.com/2013/01/29/mzinga-named-a-top-20-authoring-tools-company-by-trainingindustry-com/</link>
		<comments>http://www.mzinga.com/2013/01/29/mzinga-named-a-top-20-authoring-tools-company-by-trainingindustry-com/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:40:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mzinga News Room]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mzinga.com/?p=1969</guid>
		<description><![CDATA[<p> [...]</p><p>The post <a href="http://www.mzinga.com/2013/01/29/mzinga-named-a-top-20-authoring-tools-company-by-trainingindustry-com/">Mzinga Named a Top 20 Authoring Tools Company by TrainingIndustry.com</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><i>Mzinga continues to exhibit leadership in Content Authoring</i></p><p><b>Burlington, MA </b>– January 29, 2013 – Mzinga® (<a href="http://www.mzinga.com/">http://www.mzinga.com</a>), a leading provider of enterprise social software solutions and services serving the learning, marketing and support markets for employees, customers and partners, announced it was selected as a top Authoring Tool Company by TrainingIndustry.com.</p><p>“This year’s crop of applicants far exceeded our expectations for our second annual Authoring Tools list,” said Ken Taylor, Chief Operating Officer, TrainingIndustry.com. “We selected a strong group of companies whose tools provide a great combination of capabilities and features that allow for both rapid and high quality course development.”</p><p>Selection to this year's Top 20 Authoring Tools Companies was based on: leadership and innovation, features and capabilities of the Authoring Tools, company size and growth potential, company focus on the authoring platforms, strength and number of clients/users, and geographic reach.</p><p>“These 20 companies are great examples of companies focused on providing our industry with one of the key tools in the development of great content,” said Doug Harward, Chief Executive Officer, TrainingIndustry.com.</p><p>“We’re thrilled to be recognized in this group of vendors as a leader in the authoring tool market,” said Jody Frey,  Lead Content Officer of Mzinga. “We have been focused on learning content for over 20 years – administering it through our leading Social Learning Management System, building custom content for clients world-wide, sourcing off-the-shelf content for clients, and providing award-winning authoring tools.”</p><p><a href="http://www.trainingindustry.com/top-companies-listing/authoring-tools/2013/2013-top-20-authoring-tools-companies.aspx">View the 2013 Top 20 Authoring Tools Companies at TrainingIndustry.com</a></p><p><b>About Mzinga<br /> </b>Mzinga is a leading provider of enterprise social software solutions and services serving the learning, marketing and support markets for employees, customers and partners.  Through a combination of enterprise-class technology, strategy and online moderation services, Mzinga’s social solutions enable businesses to increase revenue and lower costs by improving brand visibility, employee performance, workplace satisfaction, and customer loyalty. Headquartered in Burlington, Massachusetts, Mzinga empowers millions of users at many of the world’s largest organizations in 160 countries worldwide.</p><p>To learn more about Mzinga, visit <a href="http://www.mzinga.com/">www.mzinga.com</a>.</p><p>###</p><p>&nbsp;</p><p>The post <a href="http://www.mzinga.com/2013/01/29/mzinga-named-a-top-20-authoring-tools-company-by-trainingindustry-com/">Mzinga Named a Top 20 Authoring Tools Company by TrainingIndustry.com</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mzinga.com/2013/01/29/mzinga-named-a-top-20-authoring-tools-company-by-trainingindustry-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mzinga Announces OmniSocial Engaged</title>
		<link>http://www.mzinga.com/2012/10/31/mzinga-announces-omnisocial-engaged/</link>
		<comments>http://www.mzinga.com/2012/10/31/mzinga-announces-omnisocial-engaged/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:56:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mzinga News Room]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mzinga.com/?p=1893</guid>
		<description><![CDATA[<p> [...]</p><p>The post <a href="http://www.mzinga.com/2012/10/31/mzinga-announces-omnisocial-engaged/">Mzinga Announces OmniSocial Engaged</a> appeared first on <a href="http://www.mzinga.com">Mzinga</a>.</p>]]></description>
